Description
Item Notes:
Product | CE/CT300 |
Output Power: | |
4 Ohms/per channel | 300W x 2 |
8 Ohms/per channel | 200W x 2 |
Bridged output power8 Ohms/bridged | 600W x 1 |
RMS Distortion: | |
1KHz /8 Ohms | 0.02% |
1KHz /4 Ohms | 0.03% |
20Hz – 20KHz/8 Ohms | 0.15% |
20Hz – 20KHz/4 Ohms | 0.2% |
Slew Rate | 30V/us x 1 |
Input Sensitivity | 0.775V under RMS output |
Input Impedance | 20K Ohms balance input |
Dimensions | 430mm x 306mm x 88mm |
Weight | 7.5Kg approx |
Controls and indicators on front panel | AC power switch Ch1 & Ch2 Channel gain control |
Power LED | X 2 |
Signal LED | X 2 |
Clip LED | X 2 |
Protect LED | X 2 |
Signal Input jack | XLR balance input/jack combo socket |
Mode selection switch | Stereo, Parallel, Bridged |
Speaker outputs | 2 x Speakon |
Reviews
There are no reviews yet.