Description
Specification | |
Power Source | AC mains 50/60Hz) |
Output | 240W |
Power Consumption | 532W (rated output), 220W (EN60065) |
Frequency Response | 50 – 20,000Hz ±3dB |
Distortion | Under 2% at 1kHz, rated power |
Input | MIC 1 – 6: -60dB*, 600Ω, electronically-balanced, combined type of XLR-3-31 equivalent and phone jack AUX 1 – 2: -20dB*, 600Ω, electronically-balanced, combined type of XLR-3-31 equivalent and phone jack (Either MIC 5 or AUX 1, and either MIC 6 or AUX 2 selectable) AUX 3 – 4: -20dB*, 10kΩ, unbalanced, RCA pin jack AUX 5: -20dB*, 10kΩ, unbalanced, combined type of XLR-3-31 equivalent and phone jack PWR AMP IN: 0dB*, 600Ω, unbalanced, RCA pin jack An equalizer or other signal processor connectable between LINE OUT and PWR AMP IN terminals) |
Output | REC: 0dB*, 600Ω, unbalanced, RCA pin jack LINE: 0dB*, 600Ω, unbalanced, RCA pin jack SPEAKER SELECTOR: 2 zone, high impedance (100V line/42Ω), individual selector key, M4 screw terminal DIRECT SPEAKER OUT: High impedance (100V line/42Ω),M4 screw terminal Low impedance (4 – 16Ω), M4 screw terminal (Both Low and High impedance terminals cannot be used at the same time.) |
Phantom Power | ON or OFF for each MIC 1 – 6 with switch setting |
S/N ratio (Band Pass: 20 – 20,000Hz) |
Over 100dB (Master volume: min) Over 76dB (Master volume: max) Over 60dB (MIC 1 – 4)) Over 53dB (MIC 5, 6) Over 76dB (AUX 1 – 5) |
Tone Control | Bass: ±10dB at 100Hz, Treble: ±10dB at 10kHz |
Control Input | REMOTE VOLUME: M3 screw terminal POWER REMOTE: No-voltage make contact input, open voltage: 24V DC (when the unit’s power is OFF), short-circuit: under 10mA, M3 screw terminal |
Indicator | 5 point LED output level meter, Power indicator LED, Zone indicator LED |
Operating Temperature | -10ºC – +40ºC |
Finish | Panel: ABS resin, black, hair line Case: Steel plate, black |
Dimensions | 420 (W) x 107.7 (H) x 367 (D)mm |
Weight | 13.5kg |
Accessory | Power cord x 1, Terminal block cover x 1, Terminal block cover mounting screw x 2 |
Option | Rack mounting bracket: MB-25B, Volume control cover: YA-920. |
Note* Note: Distance between barriers on the above screw terminals; M3 = 7mm, M4 = 9mm | |
* 0dB = 1V |
Reviews
There are no reviews yet.